Michelle Rodriguez net worth is
$30 Million
Michelle Rodriguez Wiki Biography
Born Mayte Michelle Rodriguez in 1978, in Texas, Michelles Rodriguez is a famous actress and screenwriter perhaps best known for appearing in such successful movies as “The Fast and Furious”, “Machete”, “Avatar”, “Resident Evil” and many others. Rodriguez is considered to be one of the most influential actresses of action movies, and has been nominated for and has won such awards as ALMA Award, Black Reel Award, Razzie Award, Screen Actors Guild Award, Teen Choice Award and others. In addition to this, Rodriguez has also been involved in the creation of different video games, including “Call of Duty: Black Ops II”, “Halo 2”, “True Crime: Streets of LA” and others.
Michelle Rodriguez Net Worth $30 Million
So how rich is Michelle Rodriguez? It is estimated that Michelle’s net worth is $30 million. Of course, the main source of this sum is Rodriguez’s career as an actress, and as Michelle is one of the most successful actresses, she still receives a lot of invitations to act in many projects. She is only 36 years old, so there is a high chance that her net worth will continue to grow.
Michelle was somewhat of a complicated and confused teenager, that is why she was expelled from five schools and did not finish business school because she wanted to start her career as an actress. She started participating in various auditions and finally she achieved a role in the movie called “Girlfight”, in which she worked with Paul Calderon, Santiago Douglas and Jaime Tirelli. This movie was not only the start of Michelle’s career but also the beginning of her net worth growth.
In 2001 she became part of one of the most successful and famous action movies, called “The Fast and the Furious”. As this movie gained a lot of attention, many sequels were made and Michelle acted in many of them, and so these movies are one of the main sources of Michelle Rodriguez’s net worth. In 2005 she secured a role in the show called “Lost”. While filming this show, Michelle worked together with Mathew Fox, Jorge Garcia, Evangeline Lilly and many others. This show also added to Michelle’s net worth. In 2015 her fans will be able to see her in “Furious 7”, which will probably become a very successful movie.
While talking about Rodriguez’s net worth, it can be said that she had relationships with Olivier Martinez and Vin Diesel. She also created much discussion when she stating that she has experimented with both men and women. Despite this fact, she is saying that she is not a lesbian. What is more, Michelle had some problems with the law, but was able to overcome all of them.
All in all, Michelle Rodriguez is one of the most famous contemporary actresses. During her career she has acted in many very successful movies and in this way made herself famous all over the world. As said before, there is a high chance that Michelle Rodriguez’s net worth will continue to grow.
| Full Name | Michelle Rodriguez |
| Net Worth | $30 Million |
| Date Of Birth | July 12, 1978 |
| Place Of Birth | San Antonio, Texas, United States |
| Height | 5 ft 4 in (1.65 m) |
| Profession | Actor, Screenwriter |
| Nationality | United States of America |
| Parents | Carmen Milady Pared, Rafael Rodriguez |
| Siblings | Omar Rodriguez, Raul Rodriguez |
| Nicknames | Mayte Michelle Rodríguez , MRod , Michelle Rodríguez , Mayte Michelle Rodriguez |
| Facebook | http://www.facebook.com/MRodOfficial |
| Twitter | http://www.twitter.com/mrodofficial |
| Google+ | http://plus.google.com/+MRodOfficial |
| Instagram | https://www.instagram.com/mrodofficial/?hl=en |
| IMDB | http://www.imdb.com/name/nm0735442 |
| Awards | Independent Spirit Award[6] and Gotham Award for Best Debut Performance (2000) |
| Nominations | Saturn Award, Screen Actors Guild Award for Outstanding Performance, ALMA Award, Teen Choice Award, MTV Movie Award, Golden Raspberry Award, Imagen Foundation Award |
| Movies | "The Fast and the Furious" (2001), "Fast& Furious 6" (2013), "Girlfight" (2000), "BloodRayne" (2005), "Blue Crush" (2002) |
| TV Shows | Punk'd (2005),"Lost" (2005, 2009,2010), Running Wild with Bear Grylls (2015), Germany's Next Top Model (2012) |
| # | Trademark |
|---|
| 1 | Often plays tough and handy characters |
| # | Quote |
|---|
| 1 | [on the longtime speculation about her sexuality, in a 2013 issue of Entertainment Weekly] I don't talk about what I do with my vagina, and they're all intrigued. I've never walked the carpet with anyone, so they wonder: What does she do with her vagina? Plus, I play a butchy girl all the time, so they assume I'm a lesbo... Eh, they're not too far off. I've gone both ways. I do as I please. I am too fucking curious to sit here and not try when I can. Men are intriguing. So are chicks. |
| 2 | Basically, right now Hollywood is a giant factory of remakes because everyone is pussying out and they don't want to try anything new because they're scared, I guess. The money situation in the States isn't so keen right now. Our dollar is shitty, so I can understand why the studios are doing the guaranteed hit-off movies. I'm banking on that and I'm proud to be part of franchises that want me back. |
| 3 | You can keep knocking me down forever, I'll keep getting up and trying. |
| 4 | [on why she always plays the "tough girl"]: Well, could you really imagine me playing the girlfriend that needs rescuing? Or the girlfriend? |
| 5 | No matter what, people are so narrow minded that it won't ever be Michelle Rodriguez the actress, it will always be Michelle Rodriguez the Latin actress. And it's just something that I have to live with, because of the fact that people need labels to understand things. I can't even get into this ignorance that I'm dealing with. So I just ignore it, you know? Ignore the ignorance. |
| 6 | I don't think it's narcissistic at all to love yourself and believe in yourself. I think some people are really scared to do that. I have to. If I don't, I would not succeed in what I do. |
| 7 | My favorite part of my body is my brain. I think no matter what my body looks like, I won't be satisfied unless I know how to use it. |
| 8 | I don't want people thinking of me sexually. I don't want people to be like, "She's hot-looking," you know? I want them to listen to me for what I am saying. And I think the best way to do that is to sniff my armpits, and like, sit and burp every now and then. It just completely throws people off. I had a couple of offers to do some hot scenes in the shower with some guy and to make it real hot and sexy. The next thing you know, I'd be the next J.Lo or something. But that's easy. I want [success] the hard way. |
| 9 | I think empathy is a beautiful thing. I think that's the power of film though. We have one of the most powerful, one of the greatest communicative tools known to man. It's a form of communication and it's gonna reach you in a way of growth - most of the time. |
| # | Fact |
|---|
| 1 | Is a vegetarian. |
| 2 | Good friends with Jason Sarayba and Nicole Eggert. |
| 3 | Has Attention Deficit Disorder (ADD). |
| 4 | Was considered for the role of Christine Thayer in Crash (2004), which went to Thandie Newton. |
| 5 | Is often seen singing karaoke alongside Lindsay Lohan, Bo Barrett, Emile Hirsch and Nicole Richie at Beverly Hills hot spot "Guys". |
| 6 | When interviewed to join the cast of Lost (2004) as a tough LAPD police officer, she insisted that she would only sign on for one year because she is a "nomadic spirit". The producers came up with a storyline and sold the idea of the short contract to the network. |
| 7 | She was the original choice for the title role in Æon Flux (2005), which went to Charlize Theron. |
| 8 | It was announced in 2005 that she would be joining the second season cast of the ABC drama series Lost (2004). |
| 9 | Ranked #34 on Maxim magazine's Hot 100 Women of 2002 list. |
| 10 | Ranked #77 in Stuff magazine's "102 Sexiest Women in the World" (2002). |
| 11 | Dropped out of high school at 17, but later obtained a G.E.D. equivalency certificate. |
| 12 | Has two older twin brothers named Raul and Omar. |
| 13 | Has two half-sisters on her father's side. |
| 14 | Plays the piano. |
| 15 | Didn't have a driver's license before filming The Fast and the Furious (2001) and had to obtain one during her training for the car chase sequences. |
| 16 | Is an avid in-line skater. |
| 17 | Girlfight (2000) was her first acting audition, and she got the role. The Fast and the Furious (2001) was her second audition, and she also got that role. |
| 18 | She beat out 350 other girls for the role of Diana Guzman in Girlfight (2000). |
| 19 | Is of Puerto Rican and Dominican ancestry. |
| 20 | Was raised in Texas, Puerto Rico, the Dominican Republic and in Jersey City. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Battle Los Angeles | 2011 | | TSgt. Elena Santos |
| Machete | 2010 | | Luz |
| Tropico de Sangre | 2010 | | Minerva Mirabal |
| Lost | 2005-2010 | TV Series | Ana Lucia Cortez |
| Avatar | 2009 | | Trudy Chacón |
| Avatar: The Game | 2009 | Video Game | Trudy Chacon (voice) |
| Los Bandoleros | 2009 | Video short | Letty Ortiz |
| Fast & Furious | 2009 | | Letty |
| A Cat's Tale | 2008 | Video | Jujube (voice) |
| Gardens of the Night | 2008 | | Lucy (Woman in Car) |
| Battle in Seattle | 2007 | | Lou |
| The Breed | 2006 | | Nicki |
| BloodRayne | 2005 | | Katarin |
| IGPX: Immortal Grand Prix | 2005 | TV Series | Liz Ricarro |
| Control | 2004 | | Teresa |
| Halo 2 | 2004 | Video Game | Marine (voice) |
| Driv3r | 2004 | Video Game | Calita (voice) |
| True Crime: Streets of LA | 2003 | Video Game | Rosie Velasco (voice) |
| S.W.A.T. | 2003 | | Chris Sanchez |
| Blue Crush | 2002 | | Eden |
| Resident Evil | 2002 | | Rain |
| The Fast and the Furious | 2001 | | Letty |
| 3 A.M. | 2001 | | Salgado |
| Girlfight | 2000 | | Diana Guzman |
| The Fate of the Furious | 2017 | post-production | Letty 'Ortiz' Toretto |
| Milton's Secret | 2016 | | Ms. Ferguson |
| (Re) Assignment | 2016 | | Frank Kitchen Tomboy |
| Fast & Furious: Supercharged | 2015 | Short | Letty |
| Furious 7 | 2015 | | Letty |
| Second Act | 2014 | Short | Olivia |
| 1%ERS | 2014 | Short | Olivia |
| Machete Kills | 2013 | | Luz |
| Turbo | 2013 | | Paz (voice) |
| Furious 6 | 2013 | | Letty |
| InAPPropriate Comedy | 2013 | | Harriet |
| Call of Duty: Black Ops II | 2012 | Video Game | Strike Force Soldier (voice) |
| Resident Evil: Retribution | 2012 | | Rain |
| CollegeHumor Originals | 2011 | TV Series | Jessica |
| Blacktino | 2011 | | Charlotte Foster Jane |
Thanks
| Title | Year | Status | Character |
|---|
| Miss Poppins | 2014 | Short special thanks | |
| That Awkward Moment | 2014 | thanks | |
| Rap Sheet: Hip-Hop and the Cops | 2006 | Documentary special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Made in Hollywood | 2011-2016 | TV Series | Herself |
| The Talk | 2016 | TV Series | Herself |
| Home & Family | 2016 | TV Series | Herself |
| The Reality of Truth | 2016 | Documentary | Herself |
| Riding Shotgun with Michelle Rodriguez | 2016 | TV Series | Herself - Host |
| The 3rd Annual Noble Awards | 2015 | TV Movie | Herself - Presenter |
| Super Into | 2015 | TV Series | Herself |
| Furious 7: Flying Cars | 2015 | Video short | Herself |
| Furious 7: Inside the Fight | 2015 | Video short | Herself |
| Furious 7: Race Wars | 2015 | Video short | Herself |
| Furious 7: Snatch and Grab | 2015 | Video short | Herself |
| Furious 7: Talking Fast | 2015 | Video documentary short | Herself |
| Furious 7: Tower Jumps | 2015 | Video short | Herself |
| Making of Fast & Furious Supercharged Ride | 2015 | Video short | Herself |
| The Cars of Furious 7 | 2015 | Video short | Herself |
| Teen Choice Awards 2015 | 2015 | TV Special | Herself - Presenter |
| Unity | 2015 | Documentary | Narrator (voice) |
| Running Wild with Bear Grylls | 2015 | TV Series | Herself |
| Red Nose Day | 2015 | TV Special | Herself |
| Weekend Ticket | 2015 | TV Series short | Herself |
| Fast and Furious: Cast Favorites | 2015 | Video documentary short | Herself |
| Fast and Furious: Restrospective | 2015 | Video documentary short | Herself |
| Extra | 2015 | TV Series | Herself |
| Entertainment Tonight | 2009-2015 | TV Series | Herself / Herself - Guest |
| The Insider | 2014 | TV Series | Herself |
| I Am Evel Knievel | 2014 | Documentary | Herself |
| E! News | 2014 | TV Series | Herself |
| Hand to Hand Fury | 2013 | Video documentary short | Herself |
| It's All About the Cars | 2013 | Video documentary short | |
| Planes, Tanks and Automobiles | 2013 | Video documentary short | Herself |
| The Making of Fast & Furious 6 | 2013 | Video documentary short | Herself |
| Speakeasy: With Paul F. Tompkins | 2013 | TV Series | Herself |
| Janela Indiscreta | 2012-2013 | TV Series | Herself |
| Vivir de cine | 2013 | TV Series | Herself |
| HBO First Look | 2003-2013 | TV Series documentary | Herself |
| Today | 2013 | TV Series | Herself - Guest |
| Toyota Pro/Celebrity Race | 2013 | TV Movie | Herself |
| 2013 MTV Movie Awards | 2013 | TV Special | Herself - Presenter |
| Fast & Furious 6 Special | 2013 | TV Special documentary | Herself |
| The Thing About | 2013 | TV Series short | Herself - Storyteller (2013) |
| Back from the Afterlife: Making 'Resident Evil: Retribution' | 2012 | Video documentary | Herself |
| Reel Junkie | 2012 | TV Series | Herself |
| Up Close with Carrie Keagan | 2009-2012 | TV Series | Herself / Herself - Guest |
| Comic Con 2012 Live | 2012 | TV Movie | Herself |
| True Crime: The Movie | 2012 | Documentary | Rosie Velasco (voice) |
| Finding Your Roots with Henry Louis Gates, Jr. | 2012 | TV Series documentary | Herself |
| Curiosity | 2011 | TV Series documentary | Herself - Host |
| Freedom | 2011/II | Documentary | Herself |
| When Aliens Attack | 2011/I | TV Movie documentary | Herself - Host |
| Attack of the Show! | 2011 | TV Series | Herself - Guest / Actor, Battle: Los Angeles |
| Top Gear USA | 2010 | TV Series documentary | Herself |
| Capturing Avatar | 2010 | Video documentary | Herself |
| Días de cine | 2010 | TV Series | Herself |
| The 2010 World Music Awards | 2010 | TV Special | Herself - Host |
| Rock n' Gol | 2010 | TV Movie | Herself |
| Le grand journal de Canal+ | 2009-2010 | TV Series documentary | Herself |
| Avatar: Creating the World of Pandora | 2010 | TV Movie documentary | Herself |
| Teenage Paparazzo | 2010 | Documentary | Herself |
| The Jay Leno Show | 2009 | TV Series | Herself |
| The Bonnie Hunt Show | 2009 | TV Series | Herself |
| The Late Late Show with Craig Ferguson | 2009 | TV Series | Herself |
| Xposé | 2009 | TV Series | Herself |
| 2009 American Music Awards | 2009 | TV Special | Herself - Presenter |
| The Movie Loft | 2009 | TV Series | Herself |
| Fast & Furious: Races and Chases | 2009 | Video documentary short | Herself |
| Fast & Furious: Shooting the Big Rig Heist | 2009 | Video documentary short | Herself |
| High Octane Action: The Stunts of 'Fast & Furious' | 2009 | Video documentary short | Herself |
| South of the Border: Filming in Mexico | 2009 | Video documentary short | Herself |
| Quelli che... il calcio | 2009 | TV Series | Herself |
| Making of... | 2009 | TV Series documentary | |
| Jimmy Kimmel Live! | 2005-2009 | TV Series | Herself |
| 2 Fast 2 Furious: Fast Females | 2009 | Video short | Herself |
| TV total | 2009 | TV Series | Herself |
| The View | 2008 | TV Series | Herself |
| Adventures in Voice Acting | 2008 | Video documentary | Herself |
| Icons | 2006 | TV Series | Herself |
| The Tonight Show with Jay Leno | 2000-2006 | TV Series | Herself |
| Last Call with Carson Daly | 2006 | TV Series | Herself |
| Ellen: The Ellen DeGeneres Show | 2006 | TV Series | Herself |
| 12th Annual Screen Actors Guild Awards | 2006 | TV Special | Herself |
| 2005 Taurus World Stunt Awards | 2005 | TV Special | Herself |
| Punk'd | 2005 | TV Series | Herself |
| 2004 MTV Movie Awards | 2004 | TV Special | Herself |
| 2004 Taurus World Stunt Awards | 2004 | TV Special | Herself |
| Tinseltown TV | 2003 | TV Series | Herself |
| The Fast and the Furious: Tricking Out a Hot Import Car | 2003 | Video short | Herself |
| Playing Dead: 'Resident Evil' from Game to Screen | 2002 | Video short | Herself |
| Women of the Beach | 2002 | TV Movie documentary | Herself |
| 2002 ABC World Stunt Awards | 2002 | TV Special | Herself - Presenter (uncredited) |
| The Making of 'The Fast and the Furious' | 2002 | Video short | Herself |
| The 2001 IFP/West Independent Spirit Awards | 2001 | TV Special | Herself |
| Film-Fest DVD: Issue 5 - Cannes 2000 & SXSW | 2000 | Video documentary | Herself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | VDKUF Award | VDKUF Award - Verein Deutscher Kritiker Und Filmemacher | Best Actress | (Re) Assignment (2016) |
| 2006 | ALMA Award | ALMA Awards | Outstanding Supporting Actress in a Television Series | Lost (2004) |
| 2006 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Lost (2004) |
| 2004 | Imagen Award | Imagen Foundation Awards | Best Supporting Actress in a Film | S.W.A.T. (2003) |
| 2001 | Independent Spirit Award | Independent Spirit Awards | Best Debut Performance | Girlfight (2000) |
| 2000 | Acting Prize | Deauville Film Festival | Best Female Performance | Girlfight (2000) |
| 2000 | Breakthrough Award | Gotham Awards | | Girlfight (2000) |
| 2000 | Sierra Award | Las Vegas Film Critics Society Awards | Best Female Newcomer | Girlfight (2000) |
| 2000 | NBR Award | National Board of Review, USA | Breakthrough Performance - Female | Girlfight (2000) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | People's Choice Award | People's Choice Awards, USA | Favorite Action Movie Actress | |
| 2015 | Teen Choice Award | Teen Choice Awards | Choice Movie Actress: Action | Furious Seven (2015) |
| 2015 | Teen Choice Award | Teen Choice Awards | Choice Movie: Chemistry | Furious Seven (2015) |
| 2014 | Hollywood Award | Acapulco Black Film Festival | Best Ensemble Cast | Furious 6 (2013) |
| 2014 | Imagen Award | Imagen Foundation Awards | Best Actress/Supporting Actress - Feature Film | Furious 6 (2013) |
| 2013 | Teen Choice Award | Teen Choice Awards | Choice Summer Movie Star: Female | Furious 6 (2013) |
| 2011 | ALMA Award | ALMA Awards | Favorite Movie Actress - Drama/Adventure | Battle Los Angeles (2011) |
| 2009 | ALMA Award | ALMA Awards | Actress in Film | Fast & Furious (2009) |
| 2009 | ALMA Award | ALMA Awards | Outstanding Actress in a Drama Series | Lost (2004) |
| 2007 | Razzie Award | Razzie Awards | Worst Supporting Actress | BloodRayne (2005) |
| 2006 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actress on Television | Lost (2004) |
| 2006 | Gold Derby TV Award | Gold Derby Awards | Ensemble of the Year | Lost (2004) |
| 2006 | Stinker Award | The Stinkers Bad Movie Awards | Worst Supporting Actress | BloodRayne (2005) |
| 2006 | Stinker Award | The Stinkers Bad Movie Awards | Most Annoying Fake Accent: Female | BloodRayne (2005) |
| 2005 | OFTA Television Award | Online Film & Television Association | Best Supporting Actress in a Drama Series | Lost (2004) |
| 2003 | MTV Movie Award | MTV Movie Awards | Best On-Screen Team | Blue Crush (2002) |
| 2002 | ALMA Award | ALMA Awards | Outstanding Actor/Actress in a Made for Television Movie or Miniseries | 3 A.M. (2001) |
| 2002 | Black Reel | Black Reel Awards | Network/Cable - Best Supporting Actress | 3 A.M. (2001) |
| 2001 | Black Reel | Black Reel Awards | Theatrical - Best Actress | Girlfight (2000) |
| 2001 | CFCA Award | Chicago Film Critics Association Awards | Most Promising Actress | Girlfight (2000) |
| 2001 | Chlotrudis Award | Chlotrudis Awards | Best Actress | Girlfight (2000) |
| 2001 | OFCS Award | Online Film Critics Society Awards | Best Cinematic Debut/Breakthrough | Girlfight (2000) |
| 2001 | Teen Choice Award | Teen Choice Awards | Film - Choice Breakout Performance | Girlfight (2000) |
| 2000 | Sierra Award | Las Vegas Film Critics Society Awards | Best Actress | Girlfight (2000) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqagnKCVobmmedGom6uhl6qyu3nNnqtmr5%2Bnwal7