Chris Makepeace net worth is
Chris Makepeace net worth is
$12 Million
Chris Makepeace Wiki: Salary, Married, Wedding, Spouse, Family
Christopher Makepeace (born April 22, 1964) is a Canadian actor and assistant director. | Full Name | Chris Makepeace |
| Net Worth | $12 Million |
| Date Of Birth | 1964-04-22 |
| Height | 1.75 m |
| Occupation | Actor, Assistant Director |
| Profession | Actor |
| Nationality | Canadian |
| Parents | Harry Makepeace, Doreen Makepeace |
| Siblings | Tony Makepeace |
| Nicknames | Chris Makepeace, Makepeace, Chris |
| IMDB | http://imdb.com/name/nm0538485 |
| Nominations | Genie Award for Best Performance by an Actor in a Supporting Role |
| Movies | Meatballs, My Bodyguard, The Last Chase, Mazes and Monsters, The Falcon and the Snowman, Vamp, Captive Hearts, Aloha Summer, Christmas in My Hometown |
| # | Fact |
|---|---|
| 1 | Has studied at Second City Workshop. |
| 2 | Started acting in TV commercials at the age of ten. |
| 3 | In 1981, Makepeace recorded spoken dialogue for "Music From The Elder" KISS album with Producer Bob Ezrin, but it was not used in the final mix. Plans to turn the album into a feature film never came to fruition. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Full Disclosure | 2001 | Video | Pilot |
| Short for Nothing | 1998 | Glen | |
| A Holiday for Love | 1996 | TV Movie | Joe Marsdon |
| Memory Run | 1995 | Video | Andre Fuller |
| Beyond Reality | 1991 | TV Series | Anthony Bowen |
| Deadly Nightmares | 1989 | TV Series | Jeremy |
| The Jim Henson Hour | 1989 | TV Series | Zeb Norman / Zeb |
| Aloha Summer | 1988 | Mike Tognetti | |
| Why on Earth? | 1988 | TV Movie | Franklin Smith |
| Captive Hearts | 1987 | Robert | |
| Vamp | 1986 | Keith | |
| The Undergrads | 1985 | TV Movie | Dennis `Jody' Adler |
| The Falcon and the Snowman | 1985 | David Lee | |
| The Oasis | 1984 | Matt | |
| The Terry Fox Story | 1983 | TV Movie | Darrell Fox |
| Mazes and Monsters | 1982 | TV Movie | Jay Jay Brockway |
| The Mysterious Stranger | 1982 | TV Movie | August Feldner |
| The Last Chase | 1981 | Ring | |
| The Littlest Hobo | 1981 | TV Series | Willie |
| My Bodyguard | 1980 | Clifford | |
| Meatballs | 1979 | Rudy | |
| The Ottawa Valley | 1974 | TV Short uncredited |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| Play | 2010 | Short assistant director | |
| Tangled | 2001 | third assistant director | |
| Full Disclosure | 2001 | Video third assistant director | |
| Drop the Beat | 2000 | TV Series second assistant director | |
| Silver Man | 2000 | third assistant director |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Handyman Superstar Challenge | 2006 | TV Mini-Series construction producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| On Screen! | 2005 | TV Series documentary | Himself |
| Going Great | 1982 | TV Series | Series Host |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1980 | Genie | Genie Awards | Best Performance by an Actor in a Supporting Role | Meatballs (1979) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6uho2K6orfEqZyam5Viu6bAjLCmq6yYZA%3D%3D