Hayden McFarland net worth is
$9 Million
Hayden McFarland Wiki: Salary, Married, Wedding, Spouse, Family
Hayden McFarland was born on March 20, 1992 in the USA. He is an actor, known for The Polar Express (2004), Torque (2004) and TiMER (2009). | Net Worth | $9 Million |
| Date Of Birth | March 20, 1992 |
| Place Of Birth | USA |
| Profession | Actor |
| Star Sign | Pisces |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| TiMER | 2009 | Jesse Depaul | |
| The Last Miracle | 2006 | Short | Tyler |
| CSI: NY | 2005 | TV Series | Kid |
| Without a Trace | 2005 | TV Series | Elliot Norville |
| The Polar Express | 2004 | Lonely Boy | |
| Torque | 2004 | Kid | |
| These Guys | 2003 | TV Movie | Sam |
| The Rain Has Forgotten Us | 2003 | Short | Theo |
| Winter Break | 2003 | Boy in Classroom | |
| Give or Take an Inch | 2003 | Short | Danny |
| The Jersey | 2002 | TV Series | Clayton |
| Undone | 2001 | Short | Little Boy |
| Power Rangers Lightspeed Rescue | 2000 | TV Series | Young Ryan |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2005 | Special Award | Young Artist Awards | Outstanding Young Ensemble in a New Medium | The Polar Express (2004) |
Known for movies
The Polar Express (2004)
as Lonely Boy
Torque (2004)
as Kid
TiMER (2009)
as Jesse Depaul
The Rain Has Forgotten Us (2003)
as Theo
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6hmLKclaN6rq%2FFmqmlmZ6Zeq%2Bx02auqKqknXw%3D