Michael Tucker net worth is
$300,000
Michael Tucker Wiki: Salary, Married, Wedding, Spouse, Family
Michael Tucker was born on June 25, 1971 in South Boston, Virginia, USA as Michael Anthony Tucker. | Net Worth | $300,000 |
| Date Of Birth | June 25, 1971 |
| Place Of Birth | South Boston, Virginia, USA |
| Height | 6' 2" (1.88 m) |
| Star Sign | Cancer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 2006 National League Championship Series | 2006 | TV Mini-Series | Himself - New York Mets Pinch Hitter / Himself - New York Mets Pinch HItter |
| Sunday Night Baseball | 1997-2005 | TV Series | Himself - Atlanta Braves Right Fielder / Himself - San Francisco Giants Pinch Hitter / Himself - San Francisco Giants Right Fielder / ... |
| 1998 National League Championship Series | 1998 | TV Series | Himself - Atlanta Braves Right Fielder / Himself - Atlanta Braves Pinch Hitter / Right Fielder |
| 1997 National League Championship Series | 1997 | TV Series | Himself - Atlanta Braves Right Fielder / Himself - Atlanta Braves Pinch Hitter |
Known for movies
Sunday Night Baseball (1997-2005)
as Himself - Atlanta Braves Right Fielder / Himself -
1998 National League Championship Series (1998)
as Himself - Atlanta Braves Right Fielder / Himself -
1997 National League Championship Series (1997)
as Himself - Atlanta Braves Right Fielder / Himself -
2006 National League Championship Series (2006)
as Himself - New York Mets Pinch Hitter / Himself - N
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJygkZq5bsDUnKKeql2jsrV51qipraBdZn9w